Project Details
| Project Details | Bloomsbury Residences & Bloomsbury Shoppes |
| Location | Media Circle (Queenstown Planning Area, RCR) |
| District | 5 |
| Developer | Media Circle Development PTE LTD (A joint venture between Qingjian Realty (South Pacific) Group Pte Ltd & Forsea Holdings Pte Ltd) |
| Developer’s License No. | C1511 |
| Site Area | Approx 10,632.10 sqm / 114,444 sqft |
| Solicitor | TBA |
| Project Account No. | United Overseas Bank Limited for Project A/C No. 451-314-241-7 of Media Circle Developments Pte. Ltd. |
| Architect | ADDP Architects LLP |
| C&S Engineer | Engineers Alliance Pte Ltd |
| M&E Engineer | United Project Consultants Pte Ltd |
| Landscape Consultant | Ecoplan Asia Pte Ltd |
| Project Interior Designer | Index Design Pte Ltd |
| Address | Block 61, 63 and 65 Media Circle |
| No. of Storeys | 1 Block of 24-Storey, 1 Block of 21-Storey & 1 Block of 14-Storey |
| Payment Scheme | Normal Progressive |
| Approved Plot Ratio | 2.9 |
| Site Use | Residential Flat development comprising 1 block of 23-storey, 1 block of 21-storey, 1 block of 14-storey Apartments with Commercial on 1st Storey, carpark at 1st Storey and Basement |
| Tenure | 99-Years Leasehold |
| Total No. of Units | 358 residential units |
| No. of Car Park Lots | 143 Residential Car Park Lots (Inclusive of 5 EV Lots and 5 Public Lots) + 3 Accessible Lot 4 Commercial Car Park Lots + 1 Accessible Lot 90 Residential Bicycle Lots |
| Expected Date of TOP | 7 February 2029 |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Bloomsbury Residences may be subjected to change without prior notice)
Book An Appointment to view Bloomsbury Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Bloomsbury Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
